Day 1 April 21 (Fri) 08:30-10:30 |
Live Demonstration 1 |
Room A+B |
08:30-09:00 |
Seoul National University Bundang Hospital, Korea Presenter: Jaihwan Kim (Seoul National University, Korea) |
09:00-09:30 |
Hallym University Dongtan Sacred Heart Hospital, Korea Operator: Se Woo Park (Hallym University, Korea) |
09:30-10:00 |
Jeonbuk National University Hospital, Korea Operator: Seong-Hun Kim (Jeonbuk National University, Korea) |
10:00-10:30 |
National Taiwan University Hospital, Taiwan Operator: Hsiu-Po Wang (National Taiwan University Hospital, Taiwan) |
Day 1 April 21 (Fri) 08:30-10:30 |
Symposium 1. Pancreatobiliary IgG4-related diseases: Where are we headed? |
Room C |
08:30-08:55 | IgG4-related diseases: Updates on pathophysiology Jin Kyun Park (Seoul National University, Korea) |
08:55-09:20 | IgG4-related pancreatitis: Diagnosis and long-term sequelae Wei-Chih Liao (National Taiwan University Hospital , Taiwan) |
09:20-09:45 | IgG4-related sclerosing cholangitis: Diagnosis and long-term prognosis Sung-Hoon Moon (Hallym University, Korea) |
09:45-10:10 | Emerging therapeutic options for IgG4-related diseases Tae Jun Song (University of Ulsan, Korea) |
10:10-10:30 | Case based discussion Hee Seung Lee (Yonsei University, Korea) |
Day 1 April 21 (Fri) 10:50-12:00 |
Free Paper Session 1. Pancreatitis |
Room A |
10:50-11:00 | Safety and efficacy of early oral refeeding in patients with post-ERCP pancreatitis: a prospective randomized controlled trial Jung Hyun Jo (Yonsei University, Korea) |
11:00-11:10 | Early prediction models for estimating the need for intervention and mortality of acute pancreatitis: A multicenter cohort study Huapyong Kang (Gachon University, Korea) |
11:10-11:20 | Genetic susceptibility to post-ERCP pancreatitis identified in propensity score-matched analysis Young Hoon Choi (The Catholic University of Korea, Korea) |
11:20-11:30 | Characterization of cytokine storm syndrome and secondary hemophagocytic lymphohistiocytosis in patients with early severe acute pancreatitis: A prospective cohort study Anugrah Dhooria (All India Institute of Medical Sciences, India) |
11:30-11:40 | Optimal timing of urgent ERCP in acute biliary pancreatitis with cholangitis Seeyoung Lee (Yonsei University, Korea) |
11:40-11:50 | Discharge protocol in acute pancreatitis: An international survey and cohort analysis Rita Nagy (Heim Pál National Pediatric Institute, Hungary) |
11:50-12:00 | Q&A |
Day 1 April 21 (Fri) 10:50-12:00 |
Free Paper Session 2. Basic / Translational |
Room B |
10:50-11:00 | Genetic alterations of circulating tumor DNA in advanced pancreatic cancer patients receiving 5-fluorouracil based chemotherapy Jung Won Chun (National Cancer Center, Korea) |
11:00-11:10 | A pilot study for single cell RNA-sequencing of patient-derived pancreatobiliary cancer organoid Bomi Kim (Seoul National University, Korea) |
11:10-11:20 | Exosomal small RNA as biomarker for pancreatic cancer Minjee Kim (Sungkyunkwan University, Korea) |
11:20-11:30 | Main driver mutation genes in pancreatic cancer and response to FOLFIRINOX Min Kyu Kim (The Ministry of National Defense, Korea) |
11:30-11:40 | The anticancer effect of artesunate-induced ferroptosis and its role for overcoming oxaliplatin resistance in pancreatic cancer Jin Ho Choi (Sungkyunkwan University , Korea) |
11:40-11:50 | Inhibiting ataxia-telangiectasia mutated and RAD3-related overcomes chemoresistance to oxaliplatin and promotes synergistic anti-tumor effect in pancreatic cancer Jung Won Chun (National Cancer Center, Korea) |
11:50-12:00 | Q&A |
Day 1 April 21 (Fri) 10:50-12:00 |
Free Paper Session 3. Pancreas tumor |
Room C |
10:50-11:00 | Dynamic landscape of heterogenous and suppressive microenvironment in pancreatic ductal adenocarcinoma and its liver metastasis Jin Ho Choi (Sungkyunkwan University , Korea) |
11:00-11:10 | 68GA-DOTATOC PET/CT images represent the clinical characteristics of pancreatic neuroendocrine tumors So Jeong Kim (Ewha Womans University, Korea) |
11:10-11:20 | Recurrence patterns after resection of non-invasive IPMN with main duct involvement: Challenges in postoperative management of IPMN Jin Hyuk Lee (Heidelberg University Hospital, Germany) |
11:20-11:30 | Optimal follow-up of incidental pancreatic cystic lesions: Clinical outcome after long-term follow-up Dong-Won Ahn (Seoul National University, Korea) |
11:30-11:40 | Prognostic value of longitudinal body composition analysis using deep learning-based automated segmentation in metastatic pancreatic cancer Ji Heon Woo (Seoul National University, Korea) |
11:40-11:50 | Efficacy of the third-line chemotherapy in patients with advanced pancreatic cancer Bomi Kim (Seoul National University, Korea) |
11:50-12:00 | Q&A |
Day 1 April 21 (Fri) 13:00-13:30 |
Special Lecture 1 |
Room A+B, C |
13:00-13:30 | Lumen-apposing metal stent: From clinical idea to clinical application Kenneth F. Binmoeller (California Pacific Medical Center, USA) |
Day 1 April 21 (Fri) 13:30-15:30 |
Live Demonstration 2 |
Room A+B |
13:30-14:00 | Chonnam National University Hospital, Korea |
14:00-14:30 | Kyungpook National University Chilgok Hospital, Korea |
14:30-15:00 | Asian Institute of Gastroenterology Hospital, India |
15:00-15:30 | Chinese University of Hong Kong, Hong Kong |
Day 1 April 21 (Fri) 13:30-15:30 |
Symposium 2. New multidisciplinary therapeutic approaches for pancreatic cancer |
Room C |
13:30-14:00 | Neoadjuvant chemotherapy with HIFU for borderline resectable/locally advanced pancreatic cancer Dong Ho Lee (Seoul National University, Korea) |
14:00-14:30 | Local ablation therapy: IRE (Irreversible Electroporation) for locally advanced pancreatic cancer Seungmin Bang (Yonsei University, Korea) |
14:30-15:00 | Emerging role of carbon ion therapy and proton therapy in pancreatic cancer Ik Jae Lee (Yonsei University, Korea) |
15:00-15:30 | Hyperthermia as treatment modality for pancreatic cancer John-Paul Bogers (ElmediX NV, Belgium) |
Day 1 April 21 (Fri) 15:50-17:00 |
Free Paper Session 4. Biliary benign |
Room A |
15:50-16:00 | The combination of CDCA and UDCA plus terpene has prevention effect for recurrence of CBD stone and increasing resolution rate of gallbladder stone Min Je Sung (CHA University, Korea) |
16:00-16:10 | Long-term follow-up results after recanalization of completely obstructed strictures with magnetic compression anastomosis Sung Ill Jang (Yonsei University, Korea) |
16:10-16:20 | The role of pre-KT cholecystectomy and the complication of gallbladder stone in kidney transplant patients Myeong Hwan Lee (Seoul National University, Korea) |
16:20-16:30 | Extracorporeal shock wave lithotripsy using latest lithotripter and laser lithotripsy for difficult bile duct stones- A large single center experience. Neeraj Singla (Asian Institute of Gastroenterology, India) |
16:30-16:40 | Treatment strategy for post-living donor liver transplantation biliary stricture using a fully-covered metal stent Tatsuya Sato (The University of Tokyo, Japan) |
16:40-16:50 | UDCA/CDCA treatment-induced gut microbiome changes in GB stone patients Jungnam Lee (Inha University, Korea) |
16:50-17:00 | Q&A |
Day 1 April 21 (Fri) 15:50-17:00 |
Free Paper Session 5. ERCP / EUS |
Room B |
15:50-16:00 | Efficacy and safety of supra-papillar stenting for malignant biliary obstruction: A multicenter randomized controlled trial Hyun Don Joo (Hanyang University, Korea) |
16:00-16:10 | Finding the ideal sedative: A non-inferiority study of remimazolam versus propofol in ERCP Jungnam Lee (Inha University, Korea) |
16:10-16:20 | Efficacy and safety of remimazolam versus propofol during endoscopic ultrasound: A multicenter randomized controlled study (An interim analysis) Kyong Joo Lee (Hallym University, Korea) |
16:20-16:30 | Evaluation of diagnostic performance and risk factors for adverse events of EUS-guided through-the-needle biopsy for pancreatic cysts in a large number of cohorts Ho Seung Lee (University of Ulsan, Korea) |
16:30-16:40 | Evaluation of usefulness of new texture and color enhancement imaging (TXI) for selective biliary cannulation Mamoru Takenaka (Kindai University, Japan) |
16:40-16:50 | Pancreatic endotherapy in painful chronic pancreatitis: Predictors and response to therapy Ankit Agarwal (All India Institute of Medical Sciences, India) |
16:50-17:00 | Q&A |
Day 1 April 21 (Fri) 15:50-17:00 |
Free Paper Session 6. Biliary Malignant |
Room C |
15:50-16:00 | Proteomic profiling of extracellular vesicles in patients with biliary tract cancers Jonghyun Lee (Pusan National University, Korea) |
16:00-16:10 | Endobiliary radiofrequency ablation for the distal malignant biliary obstruction in patients with pancreatobiliary cancers: A multicenter propensity-score matched study Namyoung Park (Kyung Hee University, Korea) |
16:10-16:20 | Epithelial–mesenchymal transition phenotype and peritumoral immune cell infiltration in advanced biliary tract cancer So Heun Lee (University of Ulsan, Korea) |
16:20-16:30 | Comparison of the tissue and gut microbiome in extrahepatic cholangiocarcinoma patients and healthy liver donors Seok-Hwan Kim (Chungnam National University, Korea) |
16:30-16:40 | The effect of portal vein embolization on postoperative outcomes and long term survival in perihilar cholangiocarcinoma Junyeol Kim (Seoul National University, Korea) |
16:40-16:50 | Efficacy and safety of endoscopic stenting in malignant duodenal obstruction according to location of stent based on ampulla of Vater Hyun Don Joo (Hanyang University, Korea) |
16:50-17:00 | Q&A |
Day 1 April 21 (Fri) 17:30-18:00 |
Satellite Symposium (Pharmbio Korea) Korean |
Room C |
17:30-18:00 | Pancreatic Enzyme Replacement Therapy for Pancreatic Exocrine Insufficiency Sang Hyub Lee (Seoul National University, Korea) |
Day 2 April 22 (Sat) 08:30-10:10 |
Symposium 3. KPBA short communications: Sharing expert tips on pancreatobiliary interventional endoscopy |
Room A+B |
08:30-08:42 | Hemostatic spray: Prevention of post-papillectomy bleeding Kyong Joo Lee (Hallym University, Korea) |
08:42-08:54 | Hemostatic gel: Treatment of endoscopic sphincterotomy or post-papillectomy bleeding Dong-Won Ahn (Seoul National University, Korea) |
08:54-09:06 | Prophylactic endoscopic clipping after endoscopic papillectomy for ampullary neoplasms Se Woo Park (Hallym University, Korea) |
09:06-09:18 | ERCP-guided tube assisted biopsy for indeterminate biliary stricture Gunn Huh (University of Ulsan, Korea) |
09:18-09:30 | Anti-migration approach using anchoring plastic stent for covered self-expandable metal stents Sang Hyub Lee (Seoul National University, Korea) |
09:30-09:42 | Hot AXIOS for one-step EUS intervention Kenneth F. Binmoeller (California Pacific Medical Center, USA) |
09:42-09:54 | Hot SPAXUS for one-step EUS-guided intervention Yun Nah Lee (Soon Chun Hyang University, Korea) |
09:54-10:06 | Technical tips for single operator cholangioscopy Hsiu-Po Wang (National Taiwan University Hospital, Taiwan) |
10:06-10:10 | Q&A |
Day 2 April 22 (Sat) 08:30-10:10 |
Symposium 4. Recent updates on diagnosis of pancreatic cystic neoplasm |
Room C |
08:30-08:55 | Radiologic assessment of pancreatic cystic neoplasm with malignant potential: Recent update Jung Hoon Kim (Seoul National University, Korea) |
08:55-09:20 | EUS-based artificial intelligence diagnosis of pancreatic cystic neoplasm Jin-seok Park (Inha University, Korea) |
09:20-09:45 | Cystic fluid analysis of pancreatic cystic neoplasm: Laboratory and molecular assessment Walter Park (Stanford University, USA) |
09:45-10:10 | Histologic diagnosis of pancreatic cystic neoplasm: nCLE and TTNB Yousuke Nakai (The University of Tokyo, Japan) |
Day 2 April 22 (Sat) 10:30-11:30 |
Plenary session |
Room A+B, C |
10:30-10:45 | Detection and endoscopic classification of intraductal neoplasms of the bile duct by using peroral cholangioscopy with narrow-band imaging Il Sang Shin (Soon Chun Hyang University, Korea) |
10:45-11:00 | Integrative clustering of multiple genomic data using organoid model with application to subtype analysis in intrahepatic cholangiocarcinoma Hee Seung Lee (Yonsei University, Korea) |
11:00-11:15 | Comparative study of endoscopic retrograde cholangiopancreatography biliary drainage (ERCP-BD) first versus endoscopic ultrasound guided biliary drainage (EUS-BD) first strategy in palliative drainage for unresectable malignant biliary obstruction Chaloemphon Boonmee (Thabo Crown Prince Hospital, Thailand) |
11:15-11:30 | Efficacy of ursodeoxycholic acid for bile reflux after gastrectomy in patients with gastric cancer: A secondary analysis of the PEGASUS-D Trial Dong Kee Jang (Seoul National University, Korea) |
Day 2 April 22 (Sat) 11:30-12:00 |
Special Lecture 2 |
Room A+B, C |
11:30-12:00 | Management of acute pancreatitis Pramod Kumar Garg (All India Institute of Medical Sciences, India) |
Day 2 April 22 (Sat) 12:00-12:40 |
Luncheon Symposium (Daewon Pharmaceutical) Korean |
Room A+B, C |
12:00-12:40 | Clinical benefits of low dose PPI, Escorten Jong Jin Hyun (Korea University, Korea) |
Day 2 April 22 (Sat) 13:30-15:10 |
Symposium 5. Answering key questions on ERCP in challenging situations |
Room A |
13:30-13:55 | Evaluation and management of indeterminate pancreatobiliary stricture Wei-Chih Liao (National Taiwan University Hospital , Taiwan) |
13:55-14:20 | The management of postoperative biliary stricture and bile leakage Min Jae Yang (Ajou University, Korea) |
14:20-14:45 | Transpapillary vs. transmural approach in surgically altered anatomy Chang-Hwan Park (Chonnam National University, Korea) |
14:45-15:10 | Management of pancreatic duct leakage and disruption D Nageshwar Reddy (Asian Institute of Gastroenterology & AIG Hospitals, India) |
Day 2 April 22 (Sat) 13:30-15:10 |
Symposium 6. Breakthrough to excellence in EUS diagnosis and intervention |
Room B |
13:30-13:55 | EUS-based multimodal evaluation for solid pancreatic lesions: CEH-EUS, elastography, confocal endomicroscopy and/or tissue acquisition Tan Meng Yew Damien (Singapore General Hospital, Singapore) |
13:55-14:20 | EUS-guided ablation: When, to whom and how Walter Park (Stanford University, USA) |
14:20-14:45 | EUS-GB and biliary drainage: Procedural detail and clinical significance Anthony YB Teoh (Chinese University of Hong Kong, Hong Kong) |
14:45-15:10 | EUS-guided gastrojejunostomy: Procedural details and clinical significance Takayoshi Tsuchiya (Tokyo Medical University, Japan) |
Day 2 April 22 (Sat) 13:30-15:10 |
Research meeting: Experimental models in pancreatobiliary diseases Korean |
Room C |
13:30-13:50 | Experimental animal models of pancreatitis Jung Hyun Jo (Yonsei University, Korea) |
13:50-14:10 | Patient derived pancreatobiliary cancer organoids Dong Uk Kim (Pusan National University, Korea) |
14:10-14:30 | Preclinical animal model selection and efficacy evaluation for immunotherapy Beom-Kyu Choi (SAMDA BIOLAB, Korea) |
14:30-14:50 | Large animal models for ERCP and EUS intervention Jae Hee Cho (Yonsei University, Korea) |
14:50-15:10 | Preclinical study and medical device approval system in Korea Jae Hoon Jung (Daegu-Gyeongbuk Medical Innovation Foundation, Korea) |
Day 2 April 22 (Sat) 15:30-17:10 |
Symposium 7. Development, innovation and clinical application of new dedicated stents |
Room A |
15:30-15:55 | Modification of stent shape: Anti-migration and anti-reflux biliary stents Yousuke Nakai (The University of Tokyo, Japan) |
15:55-16:20 | Modification of stent structure: Novel transmural and intraductal stents In Rae Cho (Seoul National University, Korea) |
16:20-16:45 | Drug eluting biliary stents: Paclitaxel, gemcitabine and steroid Sung Ill Jang (Yonsei University, Korea) |
16:45-17:10 | Highly functional stents for obesity and metabolic diseases Moon Jae Chung (Yonsei University, Korea) |
Day 2 April 22 (Sat) 15:30-17:10 |
Symposium 8. Current issues on duodenoscope associated infection |
Room B |
15:30-15:55 | Review on duodenoscope-related infection Dong Kee Jang (Seoul National University, Korea) |
15:55-16:20 | Disposable elevator cap for reusable duodenoscope Woo Hyun Paik (Seoul National University, Korea) |
16:20-16:45 | Disposable single use duodenoscope: Where we are going? Tan Meng Yew Damien (Singapore General Hospital, Singapore) |
16:45-17:10 | Green endoscopy: Cost, waste and environmental impact Jae Myung Cha (Kyung Hee University, Korea) |
Day 2 April 22 (Sat) 15:30-16:10 |
Product Theater (Abbott Korea) |
Room C |
15:30-16:10 | Latest paradigm of PERT treatment and global guidelines on PEI management Matthias Lohr (Karolinska Institutet, Sweden) |